FOUR GATE IS OPENING...

Private Select Casks – Series 2, 2022

Series 2, Released 2022

Four Gate Whiskey Company’s Private Select Casks are finished at least 30 days in new toasted white oak barrels by Kelvin Cooperage.

 

Cask No

Whiskey (Prior to Toasting)

Age

State of Distillation

Barrel Date

Selected By

Proof

Bottles

Mash Bill

275 Straight Bourbon Whiskey 7 Years Kentucky 04.23.15 SPEC’S 120 96 75-21-4
278 Straight Bourbon Whiskey 7 Years Kentucky 04.23.15 Whiskey Witch Nation 119.9 168 75-21-4
279 Straight Bourbon Whiskey 7 Years Kentucky 04.23.15 Liquor King 120.4 168 75-21-4
280 Straight Bourbon Whiskey 7 Years Kentucky 04.23.15 Bourbon Outfitter 119 144 75-21-4
295 Straight Bourbon Whiskey 7 Years Kentucky 04.23.15 Seelbach’s 119.7 144 75-21-4
285 Straight Bourbon Whiskey 7 Years Kentucky 04.23.15 Happy Hour Liquor & Bar 117.3 144 75-21-4
287 Straight Bourbon Whiskey 7 Years Kentucky 04.23.15 Justin’s House of Bourbon 118.1 150 75-21-4
284 Straight Bourbon Whiskey 7 Years Kentucky 04.23.15 SPEC’S 117.9 168 75-21-4
296 Straight Bourbon Whiskey 7 Years Kentucky 04.23.15 SPEC’S 118.2 168 75-21-4
299 Straight Bourbon Whiskey 7 Years Kentucky 04.23.15 SPEC’S 119.8 180 75-21-4
298 Straight Bourbon Whiskey 7 Years Kentucky 04.23.15 Eddie Wardeh 119.6 180 75-21-4
577 Straight Bourbon Whiskey 7 Years Kentucky 09.12.14 Oak Liquor Cabinet (1-90)/South Lamar Wine & Spirits (91-7168) 120.9 168 75-20-5
581 Straight Bourbon Whiskey 7 Years Kentucky 09.12.14 Liquor King 122.3 144 75-20-5
599 Straight Bourbon Whiskey 7 Years Kentucky 09.12.14 Bourbon Outfitter 120.2 156 75-20-5
601 Straight Bourbon Whiskey 7 Years Kentucky 09.12.14 Bourbon Junkies 121 150 75-20-5
604 Straight Bourbon Whiskey 7 Years Kentucky 09.12.14 It’s Bourbon Night 116 174 75-20-5
626 Straight Bourbon Whiskey 7 Years Kentucky 09.12.14 Webb Wheel 123.3 168 75-20-5
641 Straight Bourbon Whiskey 7 Years Kentucky 09.12.14 SPEC’S 122.4 168 75-20-5
648 Straight Bourbon Whiskey 7 Years Kentucky 09.12.14 Roma Liquor 121 168 75-20-5
571 Straight Bourbon Whiskey 7 Years Kentucky 09.12.14 Total Wine & More 119 180 75-20-5
603 Straight Bourbon Whiskey 7 Years Kentucky 09.12.14 SPEC’S 122 132 75-20-5
630 Straight Bourbon Whiskey 7 Years Kentucky 09.12.14 SPEC’S 111.9 180 75-20-5
660 Straight Bourbon Whiskey 7 Years Kentucky 09.12.14 SPEC’S 123.7 162 75-20-5
634 Straight Bourbon Whiskey 7 Years Kentucky 09.12.14 Umami (1-90)/Tramonte’s (91-168) 113.7 168 75-20-5
547 Straight Rye Whiskey 7 Years Indiana 02.10.15 The CBOs of Four Gate 114.4 174 95-5
556 Straight Rye Whiskey 7 Years Indiana 02.10.15 Seelbach’s 118.1 174 95-5
557 Straight Rye Whiskey 7 Years Indiana 02.10.15 Roma Liquor 115.7 30 95-5
546 Straight Rye Whiskey 7 Years Indiana 02.10.15 Total Wine & More 113.9 192 95-5
548 Straight Rye Whiskey 7 Years Indiana 02.10.15 The CBOs of Four Gate 115.6 180 95-5
821 Straight Rye Whiskey 9 Years Indiana 02.21.13 Seelbach’s 109.6 162 95-5
824 Straight Rye Whiskey 9 Years Indiana 02.21.13 The CBOs of Four Gate 109.7 156 95-5
826 Straight Rye Whiskey 9 Years Indiana 02.21.13 Mash & Journey 110 162 95-5
810 Straight Rye Whiskey 9 Years Indiana 02.21.13 MRI Holdings 111 144 95-5
819 Straight Rye Whiskey 9 Years Indiana 02.21.13 SPEC’S 111.7 138 95-5
814 Straight Rye Whiskey 9 Years Indiana 02.21.13 SPEC’S 111.2 144 95-5
849 Straight Bourbon Whiskey 10 Years Indiana 02.01.12 Riverbend Market 109.5 144 75-21-4
852 Straight Bourbon Whiskey 10 Years Indiana 02.01.12 Seelbach’s 109.5 138 75-21-4
853 Straight Bourbon Whiskey 10 Years Indiana 02.01.12 The CBOs of Four Gate 109.3 138 75-21-4
857 Straight Bourbon Whiskey 10 Years Indiana 02.01.12 The Fred Minnick Show 108.4 138 75-21-4
859 Straight Bourbon Whiskey 10 Years Indiana 02.01.12 Mash & Journey 109.9 36 75-21-4


Scroll to top